137.35 Jan 19, 2026 EOD
| Global Ocean Logistics India Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544665 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1ITY01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 33.10 | Market Cap(₹Cr.): | 208.70 | Face Value(₹): | 10.00 |
| Global Ocean Logistics India Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544665 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1ITY01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 33.10 | |
| Market Cap(₹Cr.): | 208.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.35 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-7.15 (-4.95 %) |
N.A
|
| Open(₹) |
142.80
|
N.A
|
| Prev Close(₹) |
144.50
|
N.A
|
| Volume |
12800
|
N.A
|
| Today's Range(₹) |
142.80 - 137.30
|
N.A
|
| 52-Week Range(₹) |
167.90 - 137.30
|
N.A
|
| Buy(Size) |
137.50 (x 1600)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|